Back to Constellation Index

Cygnus



Abbreviation: Cyg
Genitive: Cygni
Right Ascension: 20.62 hours
Declination: 42.03 degrees
  Cygnus, the Swan, is visible in the Northern Hemisphere from June through October

Cygnus, the Swan is identified with Cycnus, the son of Mars, was transformed at the river Padus and transported to the sky.

A more popular version of the story is that the swan is Orpheus, who was killed by Achilles at the battle of Troy and placed in the stars near his beloved harp (Lyra).

  Bright Stars | Deep Sky | Other Deep Sky | Variable Stars | Double Stars
 

Best Known Stars

(Yale Bright Star Catalog)
 
Common Name
or Bayer Number 1
RA DEC Magnitude 2
DENEB 20.00:41.00:25.91 +45.00:16.00:49.31 1.25
SADR 20.00:22.00:13.70 +40.00:15.00:24.14 2.20
EPS CYG 20.00:46.00:12.68 +33.00:58.00:12.92 2.46
ALBIREO 19.00:30.00:43.30 +27.00:57.00:34.83 3.08
ZET CYG 21.00:12.00:56.18 +30.00:13.00:37.06 3.20
XI CYG 21.00:4.00:55.86 +43.00:55.00:40.28 3.72
KAP CYG 19.00:17.00:6.15 +53.00:22.00:6.54 3.77
IOT CYG 19.00:29.00:42.34 +51.00:43.00:47.26 3.79
V695 CYG 20.00:13.00:37.90 +46.00:44.00:28.87 3.79
ETA CYG 19.00:56.00:18.37 +35.00:5.00:0.34 3.89
NU CYG 20.00:57.00:10.41 +41.00:10.00:1.88 3.94
41 CYG 20.00:29.00:23.73 +30.00:22.00:6.84 4.01
RHO CYG 21.00:33.00:58.85 +45.00:35.00:30.63 4.02
SIG CYG 21.00:17.00:24.95 +39.00:23.00:40.87 4.23
PI2 CYG 21.00:46.00:47.61 +49.00:18.00:34.46 4.23
33 CYG 20.00:13.00:23.86 +56.00:34.00:3.87 4.30
UPS CYG 21.00:17.00:55.07 +34.00:53.00:48.68 4.43
THE CYG 19.00:36.00:26.49 +50.00:13.00:15.80 4.48
8 CYG 19.00:31.00:46.31 +34.00:27.00:10.73 4.74
V832 CYG 20.00:59.00:49.55 +47.00:31.00:15.54 4.74
15 CYG 19.00:44.00:16.60 +37.00:21.00:15.64 4.89
28 CYG 20.00:9.00:25.62 +36.00:50.00:22.66 4.93
74 CYG 21.00:36.00:56.97 +40.00:24.00:48.76 5.01
61 CYG 21.00:6.00:54.59 +38.00:44.00:44.99 5.21
71 CYG 21.00:29.00:26.95 +46.00:32.00:26.15 5.24
42 CYG 20.00:29.00:20.39 +36.00:27.00:17.11 5.88
   
 

Deep Sky Objects

(PAS Catalog)

M-29

null

M-39

M-39 Through binoculars, this open cluster is very impressive. It is large and bright and stands out well from the background. I see it as having an overall triangular shape. Through a telescope, it loses some of its impact, because of its size and the fact that it is not very concentrated to the center.

This small open cluster is seen through binoculars as a diamond shaped grouping of about 6-8 stars in a nice field. In a telescope, the count increases to about 15 sparsely concentrated stars.

   
 

Other Deep Sky Objects

(Saguaro Astronomy Club Catalog)
  Only Objects less than 10.0 Mag.
 
Object R.A. Dec. Object Type 3 Mag. Uranometria Tirion
PK 64+ 5.1 19 34.8 +30 31 PLNNB 09.6 118 08
NGC 6811 19 38.2 +46 34 OPNCL 06.8 084 08
NGC 6819 19 41.3 +40 11 OPNCL 07.3 084 08
NGC 6826 19 44.8 +50 31 PLNNB 08.8 055 03
NGC 6834 19 52.2 +29 25 OPNCL 07.8 119 08
NGC 6866 20 03.7 +44 00 OPNCL 07.6 084 09
NGC 6871 20 05.9 +35 47 OPNCL 05.2 119 09
Basel 6 20 06.8 +38 21 OPNCL 07.7 119 09
Biur 2 20 09.2 +35 29 OPNCL 06.3 119 09
NGC 6883 20 11.3 +35 51 OPNCL 08 119 09
IC 4996 20 16.5 +37 38 OPNCL 07.3 119 09
vdB 130 20 17.7 +39 19 OPNCL 09.3 084 09
Cr 419 20 18.1 +40 43 OPNCL 05.4 084 09
Berk 86 20 20.4 +38 42 OPNCL 07.9 120 09
NGC 6910 20 23.1 +40 47 OPNCL 07.4 084 09
NGC 6913 20 23.9 +38 32 OPNCL 06.6 120 09
NGC 6996 20 56.4 +45 28 OPNCL 10.0 085 09
Cr 428 21 03.2 +44 35 OPNCL 08.7 085 09
NGC 7027 21 07.1 +42 14 PLNNB 09.6 085 09
NGC 7031 21 07.3 +50 50 OPNCL 09.1 056 03
NGC 7039 21 11.2 +45 39 OPNCL 07.6 085 09
IC 1369 21 12.1 +47 44 OPNCL 08.8 086 09
NGC 7062 21 23.2 +46 23 OPNCL 08.3 086 09
NGC 7067 21 24.2 +48 01 OPNCL 09.7 086 09
NGC 7063 21 24.4 +36 30 OPNCL 07 121 09
NGC 7082 21 29.4 +47 05 OPNCL 07.2 086 09
NGC 7086 21 30.5 +51 35 OPNCL 08.4 057 03
NGC 7092 21 32.2 +48 26 OPNCL 04.6 086 09
NGC 7128 21 44.0 +53 43 OPNCL 09.7 057 03
IC 5146 21 53.4 +47 16 CL+NB 10.0 086 09
   
 

Variable Stars

(General Catalog of Variable Stars)
  Only Objects <= 8.0 magnitude
 
GCVS ID R.A.
(hh mm ss.ss)
Dec.
(deg mm ss)
Variable Type 4 Mag. Min Mag. Max
T Cyg 20.00:45.00:10.90 +34.00:11.00:22.00 LB: 4.96 4.91
X Cyg 20.00:41.00:26.60 +35.00:24.00:24.00 DCEP 6.91 5.85
Y Cyg 20.00:50.00:3.60 +34.00:28.00:8.00 EA/DM 7.90 7.30
SU Cyg 19.00:42.00:48.50 +29.00:8.00:34.00 DCEP 7.22 6.44
DT Cyg 21.00:4.00:24.20 +30.00:59.00:0.00 DCEPS 5.96 5.57
V0367 Cyg 20.00:46.00:6.40 +39.00:6.00:8.00 EB/GS/SD: 7.60 6.67
V0380 Cyg 19.00:48.00:54.20 +40.00:28.00:17.00 EA/DM 5.78 5.61
V0389 Cyg 21.00:6.00:31.50 +30.00:0.00:10.00 * 5.71 5.55
V0460 Cyg 21.00:39.00:54.30 +35.00:16.00:53.00 SRB 7.00 5.57
V0568 Cyg 20.00:40.00:24.60 +35.00:16.00:34.00 GCAS 6.68 6.40
V0695 Cyg 20.00:12.00:3.30 +46.00:35.00:20.00 EA/GS/D 3.89 3.73
V0819 Cyg 19.00:51.00:32.40 +47.00:40.00:36.00 BCEP: 6.30 6.26
V0832 Cyg 20.00:58.00:7.40 +47.00:19.00:30.00 GCAS 4.88 4.49
V1143 Cyg 19.00:37.00:33.70 +54.00:51.00:22.00 EA/DM 6.37 5.85
V1264 Cyg 19.00:33.00:9.00 +43.00:50.00:6.00 ACV 6.67 6.48
V1276 Cyg 19.00:40.00:48.90 +29.00:12.00:41.00 DSCTC 6.53 6.50
V1334 Cyg 21.00:17.00:22.40 +38.00:1.00:32.00 DCEPS 5.96 5.77
V1339 Cyg 21.00:40.00:13.50 +45.00:32.00:14.00 SRB 7.10 5.90
V1351 Cyg 19.00:40.00:57.80 +55.00:20.00:40.00 LB 6.55 6.33
V1372 Cyg 20.00:12.00:18.50 +53.00:30.00:25.00 ACV 7.39 7.33
V1425 Cyg 21.00:9.00:32.90 +55.00:7.00:37.00 EB/KE: 0.45 7.70
V1488 Cyg 20.00:13.00:55.50 +47.00:33.00:36.00 EA/GS/D 4.14 3.90
V1507 Cyg 19.00:46.00:41.60 +29.00:16.00:34.00 E 7.04 6.92
V1509 Cyg 19.00:48.00:47.60 +38.00:35.00:34.00 LB 5.40 5.08
V1511 Cyg 19.00:58.00:39.00 +36.00:38.00:18.00 LB 3.31 2.65
V1584 Cyg 20.00:18.00:20.60 +46.00:40.00:42.00 ACV 0.04 6.48
V1610 Cyg 21.00:0.00:20.00 +36.00:29.00:48.00 * 6.30 5.80
V1619 Cyg 21.00:49.00:0.60 +39.00:18.00:7.00 ACV 0.01 6.17
V1624 Cyg 20.00:7.00:34.10 +36.00:41.00:29.00 SXARI 4.97 4.91
V1644 Cyg 20.00:12.00:39.60 +36.00:39.00:8.00 DSCTC 4.97 4.94
V1661 Cyg 20.00:47.00:14.00 +45.00:55.00:40.00 ACYG 4.87 4.81
V1671 Cyg 19.00:33.00:35.30 +31.00:9.00:54.00 SXARI 7.46 7.45
V1676 Cyg 20.00:4.00:4.60 +35.00:38.00:38.00 WR 6.84 6.75
V1679 Cyg 20.00:12.00:39.40 +36.00:30.00:28.00 WR 6.50 5.99
V1687 Cyg 20.00:18.00:46.70 +43.00:41.00:43.00 WR 2.50 4.00
V1720 Cyg 21.00:5.00:58.60 +48.00:39.00:11.00 ELL: 7.79 7.77
V1741 Cyg 19.00:24.00:21.00 +36.00:12.00:59.00 ACV 0.02 4.60
V1743 Cyg 19.00:32.00:18.90 +49.00:9.00:10.00 SRB: 0.18 5.96
V1744 Cyg 19.00:34.00:54.00 +30.00:12.00:43.00 ACV: 0.04 7.50
V1745 Cyg 19.00:35.00:30.60 +29.00:30.00:4.00 DSCTC 7.34 7.30
V1746 Cyg 19.00:58.00:5.10 +36.00:54.00:17.00 GCAS+BCEP 0.07 5.19
V1762 Cyg 19.00:7.00:15.50 +52.00:20.00:43.00 RS 6.03 5.81
V1764 Cyg 19.00:34.00:41.00 +27.00:46.00:18.00 RS 0.15 7.69
V1765 Cyg 19.00:46.00:56.10 +33.00:18.00:40.00 EB/GS+ACYG 0.16 6.44
V1768 Cyg 20.00:2.00:38.40 +32.00:4.00:33.00 ACYG 5.70 5.56
V1770 Cyg 20.00:10.00:17.10 +38.00:12.00:15.00 E:/WR 7.52 7.48
V1773 Cyg 20.00:17.00:13.40 +46.00:9.00:53.00 ELL 0.05 6.44
V1792 Cyg 20.00:49.00:35.40 +37.00:48.00:4.00 ELL 0.09 7.29
V1794 Cyg 20.00:52.00:7.20 +44.00:11.00:45.00 FKCOM 0.17 7.23
V1803 Cyg 21.00:4.00:39.90 +38.00:29.00:59.00 BY 5.27 5.19
V1809 Cyg 21.00:16.00:35.10 +43.00:44.00:5.00 ELL 5.09 4.98
V1817 Cyg 19.00:30.00:10.10 +55.00:37.00:30.00 RS: 0.05 6.37
V1906 Cyg 21.00:25.00:23.00 +36.00:29.00:0.00 M 3.30 2.40
V1919 Cyg 19.00:33.00:3.20 +33.00:41.00:4.00 LB 6.73 6.66
V1931 Cyg 20.00:59.00:26.10 +45.00:57.00:31.00 E+BE 5.48 5.33
V1934 Cyg 21.00:23.00:10.50 +49.00:6.00:25.00 ACV 0.02 6.51
V1942 Cyg 22.00:0.00:55.40 +44.00:24.00:29.00 ACV 0.05 5.47
V1965 Cyg 19.00:32.00:9.00 +27.00:57.00:30.00 M 6.00 3.70
V1967 Cyg 19.00:43.00:44.00 +30.00:8.00:3.00 SRB 7.83 7.43
V1968 Cyg 19.00:59.00:25.00 +40.00:47.00:12.00 M 3.20 1.20
V1969 Cyg 20.00:7.00:15.00 +31.00:16.00:54.00 M 2.00 0.70
V1971 Cyg 20.00:19.00:33.60 +32.00:9.00:12.00 RS 0.18 7.90
V2008 Cyg 20.00:4.00:30.20 +35.00:50.00:2.00 RS: 0.05 5.36
V2011 Cyg 20.00:10.00:46.80 +40.00:7.00:1.00 * 0.07 7.93
V2014 Cyg 20.00:28.00:30.50 +48.00:46.00:58.00 BCEP: 0.03 4.86
V2015 Cyg 20.00:32.00:16.50 +46.00:31.00:17.00 ACV 0.02 5.62
alf Cyg 20.00:39.00:43.50 +45.00:6.00:3.00 ACYG 1.29 1.21
tau Cyg 21.00:12.00:47.60 +37.00:49.00:52.00 DSCT 3.75 3.65
ups Cyg 21.00:15.00:51.60 +34.00:41.00:10.00 GCAS 4.50 4.28
P Cyg 20.00:15.00:56.50 +37.00:52.00:36.00 SDOR 6.00 3.00
   
 

Double Stars

(Saguaro Astronomy Club Catalog)
  Only Objects <= 8.0 magnitude
 
Name R.A.
(hh mm.m)
Dec.
(deg mm)
Mag 5 Sep 6 PA 7 Tirion Uranometria
STF 2486 19 12.1 49 50 6.6, 6.8 7.90 210 8 54/ 83
STF 43 19 30.7 27 57 3.1, 5.4 34.40 54 8 118/ 161/ 162
STF 46 19 41.9 50 31 6.3, 6.4 39.30 134 3 55/ 84
STT 188 19 42.9 37 41 7.9, 7.9 59.00 121 8 118/ 119
STF 2578 19 45.7 36 05 6.4, 7.2 14.90 125 8 119
STF 2605 19 55.6 52 26 4.9, 7.4 3.10 176 3 55
STF 2609 19 58.6 38 06 6.6, 7.7 1.90 23 8 84/ 119
STF 2624 20 03.5 36 01 7.2, 7.8 2.00 174 9 119
SHJ 314 20 06.0 35 47 7.0, 8.0 36.00 28 9 119
STF 50 20 13.6 46 44 3.8, 6.9 107.00 173 9 84
STF 50 20 13.6 46 44 3.8, 5.0 337.50 323 9 84
29 CYG 20 14.5 36 48 5.0, 6.6 212.40 153 9 119
STF 2671 20 18.4 55 23 6.0, 7.4 3.50 338 3 55
STF 53 20 37.6 31 34 6.9, 7.0 180.80 176 9 120
STF 2716 20 41.0 32 18 5.9, 8.0 2.50 45 9 120
STF 2758 21 06.3 38 39 5.6, 6.3 29.50 147 9 85/ 121
STF 2762 21 08.6 30 12 5.8, 7.8 3.40 305 9 121
STT 215 21 10.5 47 41 6.4, 7.9 136.10 189 9 85/ 86
STF 2789 21 20.0 52 58 7.7, 7.7 6.70 115 3 56
STT 437 21 20.8 32 27 6.9, 7.6 2.10 25 9 121
STF 55 21 23.7 37 20 6.6, 6.6 362.60 303 9 121
S 799 21 43.4 38 17 5.6, 6.9 151.20 60 9 86/ 121/ 122
STF 2822 21 44.1 28 44 4.7, 6.1 2.10 298 9 122/ 166
STF 2822 21 44.1 28 44 4.7, 6.9 10.90 52 9 122/ 166
STF 2822 21 44.1 28 44 6.1, 6.9 204.70 53 9 122/ 166