Back to Constellation Index

Grus



Abbreviation: Gru
Genitive: Gruis
Right Ascension: 22.61 hours
Declination: -44.52 degrees
  Grus, the Crane, is visible to Latitudes south of 33 degrees North, from July - September.

Grus was invented by Pieter Dirksz Keyser and Fredrick Houtman between 1595 - 1597, it probably was known much eariler and most likely it represents an astromer of Eygpt, as the crane was the symbol of that office.

The Arabs included the stars of this constellation with the Southern Fish.

  Bright Stars | Deep Sky | Other Deep Sky | Variable Stars | Double Stars
 

Best Known Stars

(Yale Bright Star Catalog)
 
Common Name
or Bayer Number 1
RA DEC Magnitude 2
AL NA'IR 22.00:8.00:14.00 -46.00:57.00:39.59 1.74
BET GRU 22.00:42.00:40.06 -46.00:53.00:4.69 2.11
GAM GRU 21.00:53.00:55.73 -37.00:21.00:53.60 3.01
EPS GRU 22.00:48.00:33.30 -51.00:19.00:0.74 3.49
IOT GRU 23.00:10.00:21.55 -45.00:14.00:48.26 3.90
DEL1 GRU 22.00:29.00:16.18 -43.00:29.00:44.13 3.97
ZET GRU 23.00:0.00:52.80 -52.00:45.00:14.89 4.12
LAM GRU 22.00:6.00:6.89 -39.00:32.00:36.05 4.46
NU GRU 22.00:28.00:39.21 -39.00:7.00:54.59 5.47
OMI GRU 23.00:26.00:36.58 -52.00:43.00:17.95 5.52
   
 

Deep Sky Objects

(PAS Catalog)
   
 

Other Deep Sky Objects

(Saguaro Astronomy Club Catalog)
  Only Objects less than 10.0 Mag.
 
Object R.A. Dec. Object Type 3 Mag. Uranometria Tirion
IC 1459 22 57.2 -36 25 GALXY 10.0 384 23
   
 

Variable Stars

(General Catalog of Variable Stars)
  Only Objects < = 8.0 magnitude
 
GCVS ID R.A.
(hh mm ss.ss)
Dec.
(deg mm ss)
Variable Type 4 Mag. Min Mag. Max
AX Gru 22.00:46.00:57.20 -55.00:29.00:58.00 LB: 0.16 7.00
BK Gru 22.00:21.00:41.00 -39.00:22.00:51.00 ACV 6.89 6.82
BP Gru 22.00:58.00:56.20 -45.00:6.00:33.00 ACVO 0.00 7.60
BZ Gru 21.00:54.00:1.50 -37.00:59.00:7.00 DSCTC 6.21 6.13
CC Gru 22.00:36.00:3.60 -52.00:57.00:10.00 DSCTC 6.68 6.62
CD Gru 22.00:23.00:9.00 -45.00:29.00:30.00 M: 2.86 2.48
bet Gru 22.00:39.00:41.40 -47.00:8.00:48.00 LC: 2.30 2.00
del 2 Gru 22.00:26.00:46.70 -44.00:0.00:21.00 LB: 4.20 3.99
pi. 1 Gru 22.00:19.00:41.10 -46.00:12.00:2.00 SRB 6.70 5.41
   
 

Double Stars

(Saguaro Astronomy Club Catalog)
  Only Objects < = 8.0 magnitude
 
Name R.A.
(hh mm.m)
Dec.
(deg mm)
Mag 5 Sep 6 PA 7 Tirion Uranometria
HJ 5319 22 12.0 -38 18 7.6, 7.7 2.10 130 23 383
JC 20 23 06.8 -43 31 4.5, 7.0 1.40 92 23 415
DUN 246 23 07.3 -50 41 6.1, 6.8 8.70 255 23 415/ 439
DUN 249 23 23.8 -53 48 6.5, 7.3 26.50 112 26 439