Back to Constellation Index

Carina



Abbreviation: Car
Genitive: Carinae
Right Ascension: 8.76 hours
Declination: -59.89 degrees
  Carina, the Keel (of the Argo Navis), is visible in south of 15 degrees North, and is completely invisible to latitudes north of 39 degrees. Carina, was originally part of a much larger constellation called Argo Navis, the ship of Jason and the Argonauts, the constellation was spilt up.

Argo Navis originally covered some 75 degrees of the sky, much too large for astronomical use.

Argo Navis was spilt into Carina (the keel), Puppis (the stern) and Vela (the sail), what makes these constellations particularly interesting, is that the stars which are usually named in accordance with relative brightness within the constellation were never renumbered, so there are no alpha stars in Vela and Puppis.

Carina contains a highly unstable star called Eta Carina, which pulls mass from a nearby nebula, the mass of the star is so great that it can not hold all the material it gathers, and periodically puffs off the excess material in a great explosion, called a nova. Eta Carinas last eruption was during the 18th and 19th centuries in which it brightened by more than 4000 times. The cloud from which Eta Carina gathers its mass is NGC 3372, also called the keyhold nebula.

  Bright Stars | Deep Sky | Other Deep Sky | Variable Stars | Double Stars
 

Best Known Stars

(Yale Bright Star Catalog)
 
Common Name
or Bayer Number 1
RA DEC Magnitude 2
CANOPUS 6.00:23.00:57.11 -52.00:41.00:44.50 -0.72
MIAPLACIDUS 9.00:13.00:11.95 -69.00:43.00:1.95 1.68
AVIOR 8.00:22.00:30.83 -59.00:30.00:34.51 1.86
ASPIDISKE 9.00:17.00:5.40 -59.00:16.00:31.04 2.25
THE CAR 10.00:42.00:57.36 -64.00:23.00:40.08 2.76
OMG CAR 10.00:13.00:44.19 -70.00:2.00:16.56 3.32
CHI CAR 7.00:56.00:46.70 -52.00:58.00:56.43 3.47
   
 

Deep Sky Objects

(PAS Catalog)
   
 

Other Deep Sky Objects

(Saguaro Astronomy Club Catalog)
  Only Objects less than 10.0 Mag.
 
Object R.A. Dec. Object Type 3 Mag. Uranometria Tirion
NGC 2516 07 58.3 -60 52 OPNCL 03.8 424 24
NGC 2808 09 12.0 -64 52 GLOCL 06.3 448 25
NGC 2867 09 21.4 -58 19 PLNNB 09.7 425 25
NGC 3114 10 02.7 -60 07 OPNCL 04.2 426 25
Tr 11 10 05.0 -61 37 OPNCL 08.1 448 25
Tr 12 10 06.4 -60 19 OPNCL 08.8 426 25
NGC 3247 10 25.9 -57 56 OPNCL 07.6 426 25
IC 2581 10 27.4 -57 38 OPNCL 04.3 426 25
Cr 223 10 30.5 -59 49 OPNCL 09.4 427 25
NGC 3293 10 35.8 -58 14 OPNCL 04.7 427 25
Bochum 9 10 35.8 -60 08 OPNCL 06.3 427 25
NGC 3324 10 37.3 -58 38 OPNCL 06.7 427 25
Mel 101 10 42.1 -65 06 OPNCL 08 449 25
Bochum 10 10 42.2 -59 09 OPNCL 06.2 427 25
Cr 228 10 43.0 -60 01 OPNCL 04.4 427 25
IC 2602 10 43.2 -64 24 OPNCL 01.9 449 25
Tr 14 10 43.9 -59 34 OPNCL 05.5 427 25
Tr 15 10 44.8 -59 22 OPNCL 07 427 25
Cr 232 10 44.8 -59 34 OPNCL 06.8 427 25
Tr 16 10 45.1 -59 43 OPNCL 05 427 25
Cr 234 10 45.3 -59 45 OPNCL 07.5 427 25
Bochum 11 10 47.3 -60 06 OPNCL 07.9 427 25
Ru 92 10 53.9 -61 44 OPNCL 08.6 449 25
Tr 17 10 56.2 -59 13 OPNCL 08.4 427 25
Cr 236 10 57.0 -61 02 OPNCL 07.7 449 25
Bochum 12 10 57.4 -61 44 OPNCL 09.7 449 25
NGC 3496 10 59.8 -60 20 OPNCL 08.2 427 25
Sher 1 11 00.0 -60 22 OPNCL 08.8 427 25
Pismis 17 11 01.1 -59 49 OPNCL 09.4 427 25
Ru 93 11 04.4 -61 22 OPNCL 07.7 449 25
Fein 1 11 06.0 -59 49 OPNCL 04.7 427 25
NGC 3532 11 06.4 -58 40 OPNCL 03 427 25
NGC 3572 11 10.4 -60 14 OPNCL 06.6 427 25
Hogg 10 11 10.7 -60 22 OPNCL 06.9 427 25
Cr 240 11 11.2 -60 17 OPNCL 03.9 427 25
Tr 18 11 11.4 -60 40 OPNCL 06.9 427 25
Hogg 11 11 11.5 -60 22 OPNCL 08.1 427 25
Hogg 12 11 12.3 -60 45 OPNCL 08.8 427 25
NGC 3590 11 12.9 -60 47 OPNCL 08.2 427 25
Stock 13 11 13.1 -58 55 OPNCL 07 427 25
Tr 19 11 14.3 -57 35 OPNCL 09.6 427 25
NGC 3603 11 15.1 -61 15 OPNCL 09.1 449 25
IC 2714 11 17.9 -62 42 OPNCL 08.2 449 25
Mel 105 11 19.5 -63 30 OPNCL 08.5 449 25
   
 

Variable Stars

(General Catalog of Variable Stars)
  Only Objects <= 8.0 magnitude
 
GCVS ID R.A.
(hh mm ss.ss)
Dec.
(deg mm ss)
Variable Type 4 Mag. Min Mag. Max
U Car 10.00:55.00:45.60 -59.00:27.00:51.00 DCEP 7.02 5.72
V Car 8.00:27.00:42.50 -59.00:57.00:18.00 DCEP 7.82 7.08
ER Car 11.00:7.00:32.00 -58.00:34.00:0.00 DCEP 7.13 6.58
PP Car 10.00:30.00:14.50 -61.00:25.00:40.00 GCAS 3.37 3.27
QX Car 9.00:52.00:56.90 -58.00:11.00:2.00 EA/DM 7.21 6.60
QY Car 10.00:10.00:1.70 -57.00:48.00:47.00 GCAS 5.83 5.63
QZ Car 10.00:42.00:27.00 -59.00:43.00:49.00 EB 6.49 6.16
V0337 Car 10.00:15.00:24.60 -61.00:4.00:55.00 LC 3.44 3.36
V0341 Car 7.00:55.00:54.50 -58.00:59.00:27.00 L 7.10 6.20
V0343 Car 8.00:39.00:30.80 -59.00:34.00:56.00 BCEP: 0.04 4.20
V0344 Car 8.00:45.00:25.00 -56.00:35.00:7.00 GCAS 4.51 4.40
V0345 Car 9.00:5.00:14.50 -70.00:20.00:14.00 GCAS 4.78 4.67
V0353 Car 11.00:7.00:54.20 -59.00:49.00:25.00 GCAS 7.78 7.59
V0357 Car 9.00:9.00:39.00 -58.00:45.00:42.00 E: 3.44 3.41
V0361 Car 10.00:33.00:48.90 -57.00:59.00:10.00 LC 7.57 7.09
V0364 Car 10.00:38.00:27.20 -64.00:50.00:21.00 ACV 5.52 5.48
V0367 Car 9.00:55.00:5.70 -57.00:24.00:58.00 EB/DM 7.59 7.49
V0368 Car 10.00:9.00:52.20 -58.00:34.00:51.00 LB: 6.40 6.10
V0369 Car 10.00:31.00:31.60 -57.00:55.00:55.00 ACYG 0.10 6.11
V0370 Car 10.00:35.00:32.30 -58.00:28.00:24.00 ACYG 5.52 5.45
V0371 Car 11.00:6.00:28.50 -61.00:40.00:33.00 ACYG 5.19 5.12
V0372 Car 7.00:51.00:18.10 -54.00:14.00:12.00 BCEP 0.02 5.69
V0374 Car 7.00:58.00:0.60 -60.00:41.00:13.00 GCAS 5.84 5.72
V0375 Car 8.00:4.00:0.40 -62.00:41.00:33.00 BCEP: 0.04 6.29
V0376 Car 8.00:55.00:45.00 -59.00:2.00:8.00 BCEPS 4.96 4.91
V0382 Car 11.00:6.00:26.80 -58.00:42.00:14.00 DCEP: 4.02 3.84
V0385 Car 11.00:4.00:18.00 -65.00:14.00:21.00 ELL:+WR 0.04 7.70
V0386 Car 7.00:3.00:22.40 -56.00:40.00:24.00 ACV 0.02 5.16
V0387 Car 7.00:12.00:32.30 -53.00:34.00:49.00 ACV 0.02 7.00
V0388 Car 7.00:20.00:49.70 -55.00:40.00:28.00 ACV 0.03 7.94
V0389 Car 7.00:21.00:4.90 -61.00:51.00:18.00 ACV 0.01 7.20
V0390 Car 7.00:37.00:48.00 -53.00:9.00:27.00 ACV 0.00 6.06
V0393 Car 7.00:58.00:16.00 -61.00:26.00:46.00 DSCT 0.23 7.47
V0399 Car 10.00:25.00:32.40 -57.00:23.00:0.00 CEP 4.71 4.64
V0407 Car 10.00:36.00:34.30 -64.00:46.00:54.00 ACV 6.74 6.71
V0408 Car 10.00:56.00:17.00 -62.00:36.00:6.00 M 0.55 0.20
V0414 Car 11.00:2.00:51.50 -59.00:35.00:19.00 ACYG: 0.09 6.55
V0415 Car 6.00:48.00:46.10 -53.00:33.00:47.00 EA/GS 0.06 4.39
V0423 Car 9.00:53.00:26.60 -57.00:8.00:45.00 ACV 0.02 6.90
V0429 Car 10.00:39.00:22.60 -59.00:24.00:55.00 EA/WR 0.12 6.38
V0430 Car 11.00:3.00:59.40 -59.00:40.00:46.00 BCEP: 0.03 6.68
eta Car 10.00:43.00:6.90 -59.00:25.00:16.00 SDOR 7.90 -0.80
khi Car 7.00:55.00:30.40 -52.00:50.00:51.00 BCEP 0.01 3.46
l Car 9.00:43.00:52.40 -62.00:16.00:36.00 DCEP 4.18 3.28
   
 

Double Stars

(Saguaro Astronomy Club Catalog)
  Only Objects <= 8.0 magnitude
 
Name R.A.
(hh mm.m)
Dec.
(deg mm)
Mag 5 Sep 6 PA 7 Tirion Uranometria
DUN 34 06 44.2 -54 41 6.6, 6.8 130.10 191 24 423
DUN 39 07 03.2 -59 11 6.0, 7.1 1.60 87 24 423
RMK 5 07 10.4 -55 36 7.5, 7.6 7.00 225 24 423
RMK 6 07 20.4 -52 18 6.4, 7.0 9.30 24 24 423
DUN 62 08 04.7 -62 50 6.5, 7.8 87.10 262 25 424/ 447
RMK 8 08 15.3 -62 54 5.3, 8.0 3.90 67 25 424/ 447
HJ 4128 08 39.2 -60 19 6.9, 7.5 1.20 204 25 425
RMK 9 08 45.1 -58 42 6.9, 7.0 4.10 291 25 425
DUN 74 08 56.9 -59 14 5.1, 6.8 40.20 75 25 425
R 123 09 33.3 -57 57 7.8, 7.9 1.90 34 25 426
RMK 11 09 47.1 -65 03 3.1, 6.1 5.00 127 25 448
HJ 4306 10 19.1 -64 40 7.0, 7.0 2.50 133 25 449
DUN 87 10 30.7 -61 21 6.4, 7.6 82.60 331 25 426/ 427/ 449
DUN 99 10 44.3 -70 51 6.3, 6.5 63.00 75 25 449
DUN 102 10 53.4 -58 50 3.9, 6.6 153.90 202 25 427
HJ 4383 10 53.7 -70 42 6.6, 7.2 1.50 285 25 449
R 163 11 17.4 -59 06 7.0, 7.6 1.60 58 25 427